Limited Time Sale$26.97 cheaper than the new price!!
| Management number | 220909909 | Release Date | 2026/05/03 | List Price | $17.98 | Model Number | 220909909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810001325428 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | FUJI |
| Model Name | Fuji Bjj Gi Pants, Blue |
| Rise Style | Mid Rise |
| Sport Type | BJJ |
| Style Name | Bjj Gi Pants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | FUJI |
| Style Number | 7002 |
| Material Type | Cotton |
| Occasion Type | Training |
| Pattern Style | Solid |
| Item Type Name | Fuji BJJ Gi Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Included Components | Jiu Jitsu Gi Pants |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7002 |
| Product Care Instructions | Machine washable, Wash in cold water with like colors, Do not bleach, Tumble dry low or hang to dry, Store in a cool, dry place. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00810001325428 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form